Planned Events
Friday 7 Dec – School Day
Saturday 8 Dec – Reenactment
Pontoon Crossing of the Rappahannock
Street Fighting in the City
Assault on Marye’s Heights
Living History presentations in the City
Living History presentations in the Camps
Sunday 9 Dec –
Fredericksburg & Spotsylvania County National Military Park Commemoration events*
(* The US National Park Service is not officially affiliated with “Fire on the Rappahannock”)
DRAFT Schedule of Events as of 1 November 2012.
(NPS event are included as a courtesy. Click Fredericksburg 150th Schedule of Events v11.1 for a color-coded pdf of the schedule.)
| Friday, December 7, 2012 | ||||
| Time | Program | Location | Party Responsible | Street Closure |
| 9:00-5:00 | Civil War History Mobile | NPS Visitor’s Center | NPS | |
| 9:30-10:30 | Walking Tour | Sunken Road | NPS | |
| 10:00-2:30 | School Programs | Ferry Farm/Slaughter Pen/Sunken Road | BFCC (Eric Powell) and NPS (Peter Maugle) | |
| 10:00-2:00 | Bus Tour of FBurg Battlefield | NPS Visitor’s Center | NPS | |
| 11:00-2:00 | Horses and Saddles | Ferry Farm | BFCC – Bill Buser | |
| 1:00-4:00 | Quilting Demo | Ferry Farm Gallery | BFCC – Maggie Burke | |
| 3:00-5:00 | Walking Tour | Slaughter Pen | NPS | |
| 7:00-8:00 | Talk – Prelude to Battle | Presbyterian Church | Frank O’Reilly | |
| Saturday, December 8, 2012 | ||||
| Time | Program | Location | Party Responsible | Street Closure |
| 8:00-9:30 | Walking Tour: Fighting in the Streets | Central Rappahannock Regional Library | NPS | |
| 8:00-5:00 | Blacksmith | Ferry Farm | BFCC | |
| 9:00-11:00 | Federal Generals | Ferry Farm Pavilion | BFCC | |
| 9:00-11:00 | Confederate Generals | Slaughter Pen Farm | BFCC | |
| 9:00-12:00 | Horses and Saddles | Ferry Farm | BFCC – Bill Buser | |
| 9:00-4:00 | HFFI Candlelight Tour | Brompton | HFFI | Hanover |
| 9:00-5:00 | Civil War HistoryMobile | Chatham | NPS | |
| 10:00-11:00 | What They Wore | Ferry Farm Gallery | BFCC – Vicky and Debbie Miller | |
| 10:00-2:00 | Field Hospital | Brompton | BFCC – Ocheltree | |
| 10:00-5:00 | Laundry, Cooking, and Pallas Athenia Aid Society | Ferry Farm Pavilion | 5th Regt. Women and Pallas | |
| 10:00-12:00 | Walking Tour: Protecting Jackson’s Left | South Lee Drive Fredericksburg Battlefield | NPS | |
| 10:00-4:00 | Children’s Muster | NPS Visitor’s Center | NPS | |
| 10:00-10:20 | Shelling the City – Artillery Fire | Ferry Farm and Slaughter Pen | BFCC | Sophia St. – City Dock to George St. |
| 10:20-11:00 | Pontoon Crossing | Ferry Farm to City Dock | BFCC and VANG | Sophia St. – City Dock to George St. |
| 11:00-11:30 | Street Battle – Fire in the Streets | City Dock to Riverfront Park | BFCC | Sophia St. – City Dock to George St.Lower Caroline Street |
| 11:00-12:00 | How They Wore Their Hair | Ferry Farm Gallery | BFCC – Vicky and Debbie Miller | |
| 11:00-1:00 | Middle Class Family and Field Hospital | Rising Sun Tavern | BFCC & 89th NY | |
| 11:00-1:00 | Tavern | Kenmore Inn | BFCC & 89th NY | |
| 11:00-1:00 | Lower Class Family and Looting Scenario | Mary Washington House | BFCC & 89th NY | |
| 11:00-1:00 | Upper Class Family, Cooking Demo, and Field Hospital | Kenmore | BFCC & 89th NY | |
| 11:00-3:00 | Art Show: Selected Pieces from the Silver Family Collection | Fredericksburg Area Museum and Cultural Center | FAMCC | |
| 12:00-1:00 | The Black Women Experience in the Civil War | Ferry Farm Gallery | BFCC – Dr. Cynthia Crater | |
| 1:00-2:00 | Artillery Demonstration | Slaughter Pen Farm | 4th MD Artillery | |
| 1:00-2:00 | Meet the Generals | Riverfront Park | BFCC | |
| 1:00-3:00 | Second Saturday Kids Program | Market Square | FAMCC | |
| 1:00-4:00 | Quilting | Ferry Farm Gallery | BFCC – Maggie Burke | |
| 1:00-2:30 | Walking Tour – Across the Bloody Plain | Hurkamp Park | NPS | |
| 2:00-3:00 | Military Formation and Inspection | CS – Trench Hill US – Federal Hill | BFCC | Hanover, Marye and Brompton Streets |
| 3:00-4:00 | Battle of Marye’s Heights | UMW – Trench Hill | BFCC | Hanover, Marye and Brompton Streets |
| 4:00-5:00 | Walking Tour – The Dreaded Heights- Marye’s Heights | Hanover Street and Sunken Road | NPS | |
| 4:00-5:00 | Ladies Tea | 5th Regt. Women | ||
| 6:00-7:00 | Ordeal of the Town | St. George’s Episcopal Church | John Hennessy | |
| Sunday, December 9, 2012 | ||||
| Time | Program | Location | Party Responsible | Street Closure |
| 9:00-5:00 | Civil War History Mobile | TBD | NPS | |
| 9:00-11:00 | Walking Tour – Breakthrough at Prospect Hill | Tour Stop 6 Fredericksburg Battlefield | NPS | |
| 10:00-11:00 | Period Church Service | Slaughter Pen Farm | BFCC | |
| 11:00-1:00 | Horses and Saddles | Ferry Farm | BFCC – Bill Buser | |
| 11:00-3:00 | Quilting | Ferry Farm Gallery | BFCC – Maggie Burke | |
| 11:00-3:00 | Laundry | Ferry Farm Pavilion | 5th Regt Women | |
| 12:00-5:00 | Candlelight Tour | Brompton | HFFI | Hanover |
| 12:00-3:00 | Field Hospital | Brompton | BFCC – Ocheltree | |
| 1:00-2:00 | Who Wore What | Ferry Farm Gallery | BFCC – Vicky and Debbie Miller | |
| 1:00-3:00 | Crossing Hallowed Ground – A Procession | Riverfront Park to Sunken Road | NPS | Rolling Closure: Sophia Street, George StreetHanover Street, Marye Street, Mercer Street |
| 1:30-3:45 | D.H. Hill Lunch and Lecture | Lynn’s Inn, Port Royalhttp://dhhill.org/Page_10.html | Historic Port Royal | |
| 2:00-3:00 | Riding of Heads | Ferry Farm | BFCC – BB and DM | |
| 3:00-4:00 | Culmination: The Sunken Road | Sunken Road | NPS | |
| Tuesday, December 11, 2012 | ||||
| Time | Program | Location | Party Responsible | Street Closure |
| 12:00-1:30 | Walking Tour: Smoke on the Water | Chatham | NPS | |
| 2:00-3:00 | Walking Tour: Changing the Face of Battle: The Crossing | City Dock | NPS | |
| 3:30-5:00 | Walking Tour: Fire in the Streets: Seizing the City | Central Rappahannock Regional Library | NPS | |
| Wednesday, December 12, 2012 | ||||
| Time | Program | Location | Party Responsible | Street Closure |
| 10:00-12:00 | Walking Tour: Looting the Town | Market Square | NPS | |
| 1:00-3:00 | Walking Tour: Driven from Our Homes | City Dock | NPS | |
| Thursday, December 13, 2012 | ||||
| Time | Program | Location | Party Responsible | Street Closure |
| 10:00-12:00 | Attacking Marye’s Heights: Sacrificing to Win | City Dock | NPS | |
| 1:00-3:00 | Breakthrough at Prospect Hill | Tour Stop 6 Fredericksburg Battlefield | NPS | |
| 3:30-5:00 | The Hopeless Charge: the Last Attacks Against Marye’s Heights | Hurkamp Park | NPS | |
| 6:00-9:00 (PM) |
Anniversary Dinner featuring Bob Krick and Gary Gallagher | Fredericksburg Hospitality House. Reservations Required. Fee Charged. Call 371-2729 with Questions. |
CVBT | |
| Saturday, December 15, 2012 | ||||
| Time | Program | Location | Party Responsible | Street Closure |
| 10:00-11:30 | Lee and Jackson at Belvoir | Lee Hill Elementary School, Spotsylvania | NPS | |
| 1:00-2:30 | Yankees Coming and Going: Franklin’s Crossing | Bowman Center | NPS | |
| 3:30-5:00 | City of Hospitals | Market Square | NPS | |
